BASIC COURSE |
|||
Brief | Detailed Description | Classes | |
---|---|---|---|
1 | Basic Astronomy | Astronomy, its use in astrology, difference between KP system and other systems of Astrology | 1 |
2 | Planets & Signs | Overview of 7 planets and two nodes, their characteristics, division of the Zodiac into 12 signs, properties/characteristics of the twelve signs, modification in the characteristics/ result of the signs/planets with constellations | 2 |
3 | Cusps | 12 Cusps and their representations, overlapping of cusps in a sign and its interpretation | 1 |
4 | Casting of horoscope | Manual casting of horoscope and its necessity, computerised horoscope and issues to be kept in mind while working on a computerised horoscope, Calculation of Mahadasha, Antardasha and Pratyantardasha | 1 |
5 | Planets and their lords | Sign Lord, Star Lord and Sub Lord of Planets and their interpretation | 1 |
6 | Cusps and their lords | Sign Lord, Star Lord and Sub Lord of cusps and their role, Co-relation of cuspal sub lords with other cusps and their necessity and interpretation | 1 |
7 | Natal Horoscope | Importance of rectification of time of birth in a natal horoscope, interpretation of Cusps and Planets in a natal horoscope, | 2 |
8 | Horary Horoscope | Casting of horary chart, verification of query-means of verification of specific query, identifying the query without the querist giving details | 1 |
9 | Significators | Calculation of significators and their strength, selection of useful significators | 1 |
10 | Ruling Planets | Ruling Planets, their importance, when to use ruling planets, how to choose fruitful significators through ruling planets | 1 |
11 | Dashas | Mahadasha, Antardasha, PratyantraDasha and its role, their linkages and interpretation | 1 |
12 | Transit and timings | Transit of Mahadashanath, Antardashanath, and Pratyantardasanath and fruitful significators and timing of events and its verification | 2 |
Note: Please confirm telephonicaly or SMS.